The Buckle, Inc. (BKE) Seasonality
Recurring seasonal patterns for BKE — the calendar windows where The Buckle, Inc. has historically tended to rise or fall, with the win rate (how often it repeated) and average return for each, based on up to 10 years of price history.
BKE's strongest seasonal patterns
| Seasonal window | Direction | Avg return | Win rate | Hold |
|---|---|---|---|---|
| Oct 27 – Nov 26 | Bullish | +16.89% | 100% | 30d |
| Oct 26 – Nov 25 | Bullish | +16.15% | 100% | 30d |
| Oct 19 – Nov 18 | Bullish | +14.91% | 100% | 30d |
| Oct 20 – Nov 19 | Bullish | +13.61% | 100% | 30d |
| Oct 18 – Nov 17 | Bullish | +13.19% | 100% | 30d |
| Oct 16 – Nov 15 | Bullish | +12.99% | 100% | 30d |
| Oct 14 – Nov 13 | Bullish | +12.69% | 100% | 30d |
| Oct 15 – Nov 14 | Bullish | +12.55% | 100% | 30d |
| Oct 28 – Nov 18 | Bullish | +12.19% | 100% | 21d |
| Oct 27 – Nov 17 | Bullish | +11.61% | 100% | 21d |
| Oct 24 – Nov 14 | Bullish | +8.67% | 100% | 21d |
| Oct 25 – Nov 15 | Bullish | +8.65% | 100% | 21d |
Win rate = how often the pattern repeated in the same direction. Average return = the mean move across all analysed years. Past performance does not guarantee future results.
Explore BKE seasonality in full
See the seasonal curve chart, filter by win rate and return, and track upcoming windows — free during beta.
What is BKE stock seasonality?
Stock seasonality is the tendency of a stock to perform in a similar way during the same period each year. By analysing The Buckle, Inc.'s price history across many years, SeasonalityX identifies recurring calendar windows — exact start and end dates — where BKE has repeatedly risen (bullish) or fallen (bearish). Each pattern is scored by its win rate and average return so you can judge how reliable and how strong it has been.
Seasonality is one input among many — it works best alongside your own research and risk management. Learn more in our guide to seasonal analysis and the tutorials.