DigitalOcean (DOCN) Seasonality
Recurring seasonal patterns for DOCN — the calendar windows where DigitalOcean has historically tended to rise or fall, with the win rate (how often it repeated) and average return for each, based on up to 10 years of price history.
DOCN's strongest seasonal patterns
| Seasonal window | Direction | Avg return | Win rate | Hold |
|---|---|---|---|---|
| Jan 26 – Feb 16 | Bullish | +19.58% | 100% | 21d |
| Mar 23 – Apr 22 | Bearish | -19.16% | 100% | 30d |
| Apr 1 – Apr 22 | Bearish | -18.93% | 100% | 21d |
| Jan 25 – Feb 15 | Bullish | +18.62% | 100% | 21d |
| Jan 17 – Feb 16 | Bullish | +18.36% | 100% | 30d |
| Mar 31 – Apr 21 | Bearish | -17.81% | 100% | 21d |
| Mar 21 – Apr 20 | Bearish | -17.33% | 100% | 30d |
| Jan 16 – Feb 15 | Bullish | +16.99% | 100% | 30d |
| May 11 – Jun 10 | Bullish | +16.87% | 100% | 30d |
| Mar 30 – Apr 20 | Bearish | -16.17% | 100% | 21d |
| Jan 27 – Feb 17 | Bullish | +15.52% | 100% | 21d |
| Apr 2 – Apr 23 | Bearish | -15.40% | 100% | 21d |
Win rate = how often the pattern repeated in the same direction. Average return = the mean move across all analysed years. Past performance does not guarantee future results.
Explore DOCN seasonality in full
See the seasonal curve chart, filter by win rate and return, and track upcoming windows — free during beta.
What is DOCN stock seasonality?
Stock seasonality is the tendency of a stock to perform in a similar way during the same period each year. By analysing DigitalOcean's price history across many years, SeasonalityX identifies recurring calendar windows — exact start and end dates — where DOCN has repeatedly risen (bullish) or fallen (bearish). Each pattern is scored by its win rate and average return so you can judge how reliable and how strong it has been.
Seasonality is one input among many — it works best alongside your own research and risk management. Learn more in our guide to seasonal analysis and the tutorials.