Remitly (RELY) Seasonality
Recurring seasonal patterns for RELY — the calendar windows where Remitly has historically tended to rise or fall, with the win rate (how often it repeated) and average return for each, based on up to 10 years of price history.
RELY's strongest seasonal patterns
| Seasonal window | Direction | Avg return | Win rate | Hold |
|---|---|---|---|---|
| Jul 14 – Aug 13 | Bullish | +21.46% | 100% | 30d |
| Jul 13 – Aug 12 | Bullish | +19.04% | 100% | 30d |
| Jul 12 – Aug 11 | Bullish | +18.42% | 100% | 30d |
| Jul 17 – Aug 16 | Bullish | +18.40% | 100% | 30d |
| Jul 16 – Aug 15 | Bullish | +18.26% | 100% | 30d |
| Jul 18 – Aug 17 | Bullish | +18.17% | 100% | 30d |
| Jul 19 – Aug 18 | Bullish | +18.04% | 100% | 30d |
| Jul 15 – Aug 14 | Bullish | +17.74% | 100% | 30d |
| Jul 11 – Aug 10 | Bullish | +17.60% | 100% | 30d |
| Jul 23 – Aug 13 | Bullish | +17.33% | 100% | 21d |
| Aug 2 – Aug 23 | Bullish | +17.07% | 100% | 21d |
| Jul 28 – Aug 18 | Bullish | +16.82% | 100% | 21d |
Win rate = how often the pattern repeated in the same direction. Average return = the mean move across all analysed years. Past performance does not guarantee future results.
Explore RELY seasonality in full
See the seasonal curve chart, filter by win rate and return, and track upcoming windows — free during beta.
What is RELY stock seasonality?
Stock seasonality is the tendency of a stock to perform in a similar way during the same period each year. By analysing Remitly's price history across many years, SeasonalityX identifies recurring calendar windows — exact start and end dates — where RELY has repeatedly risen (bullish) or fallen (bearish). Each pattern is scored by its win rate and average return so you can judge how reliable and how strong it has been.
Seasonality is one input among many — it works best alongside your own research and risk management. Learn more in our guide to seasonal analysis and the tutorials.