Best Seasonal Stocks & ETFs in August
These stocks and ETFs have the strongest recurring seasonal patterns whose window starts in August — ranked by historical win rate (how often the pattern repeated) and average return, based on up to 10 years of price history. Use them as a starting point for finding seasonal opportunities entering strength this month.
Top seasonal stocks starting in August
| Ticker | Direction | Avg return | Win rate | |
|---|---|---|---|---|
| NFLX | Bullish | +3.92% | 100% | View |
| WMT | Bullish | +3.04% | 100% | View |
| NVDA | Bullish | +7.36% | 90% | View |
| ORCL | Bullish | +7.04% | 90% | View |
| CRM | Bullish | +6.24% | 90% | View |
| AAPL | Bullish | +6.19% | 90% | View |
| ADBE | Bearish | -4.99% | 90% | View |
| MRK | Bullish | +4.17% | 90% | View |
| AMD | Bearish | -3.98% | 90% | View |
| BA | Bearish | -3.25% | 90% | View |
| GE | Bearish | -3.18% | 90% | View |
| TSLA | Bullish | +9.76% | 80% | View |
| INTC | Bullish | +7.12% | 80% | View |
| AVGO | Bullish | +4.99% | 80% | View |
| QCOM | Bullish | +3.71% | 80% | View |
Top seasonal ETFs starting in August
Find every August seasonal opportunity
Scan the whole market, filter by win rate and return, and track windows as they begin — free during beta.
Open the opportunities dashboardHow to use August seasonality
A stock's August seasonality is its tendency to move in a similar direction during August each year. A high win rate means the pattern has repeated reliably; the average return shows its typical size. Seasonality is one input — combine it with your own research and risk management. Learn more in our guide to seasonal analysis.
Seasonal stocks in other months
← Best seasonal stocks in July · Best seasonal stocks in September →