Best Seasonal Stocks & ETFs in September
These stocks and ETFs have the strongest recurring seasonal patterns whose window starts in September — ranked by historical win rate (how often the pattern repeated) and average return, based on up to 10 years of price history. Use them as a starting point for finding seasonal opportunities entering strength this month.
Top seasonal stocks starting in September
| Ticker | Direction | Avg return | Win rate | |
|---|---|---|---|---|
| TSLA | Bullish | +10.59% | 100% | View |
| NFLX | Bullish | +8.43% | 90% | View |
| UNH | Bullish | +5.27% | 90% | View |
| CAT | Bullish | +5.08% | 90% | View |
| NVDA | Bullish | +4.90% | 90% | View |
| PEP | Bearish | -3.62% | 90% | View |
| LLY | Bullish | +3.59% | 90% | View |
| DIS | Bearish | -3.43% | 90% | View |
| KO | Bearish | -3.30% | 90% | View |
| WMT | Bullish | +3.25% | 90% | View |
| PG | Bearish | -3.04% | 90% | View |
| INTC | Bullish | +7.37% | 80% | View |
| ADBE | Bearish | -6.79% | 80% | View |
| BAC | Bullish | +5.62% | 80% | View |
| AMD | Bullish | +5.40% | 80% | View |
Top seasonal ETFs starting in September
Find every September seasonal opportunity
Scan the whole market, filter by win rate and return, and track windows as they begin — free during beta.
Open the opportunities dashboardHow to use September seasonality
A stock's September seasonality is its tendency to move in a similar direction during September each year. A high win rate means the pattern has repeated reliably; the average return shows its typical size. Seasonality is one input — combine it with your own research and risk management. Learn more in our guide to seasonal analysis.
Seasonal stocks in other months
← Best seasonal stocks in August · Best seasonal stocks in October →